Dueler H/P Sport
The Dueler H/P Sport is primarily designed to deliver outstanding handling and grip for high performance 4WD Vehicles.
Have a Question? Send us a message
Tyre Details
The Bridgestone Dueler range has now been expanded to include the Dueler H/P Sport tyre. The Dueler H/P Sport is primarily designed to deliver outstanding handling and grip for high performance 4WD Vehicles. Designed with a high silica tread compound, the Dueler H/P Sport also offers class leading wet performance and steering response as well as a head-turning sidewall design. Note: Sizes in 19" and over feature Asymmetric tread and RFT Only available in some sizes.
Key Features
Low Noise
High Speed Performance
Wet Performance
Assymmetric Tread Design
RFT - Run Flat Tyre (available in select sizes)
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 17" | |||||
| 215/60R17 | 96H | ||||
| 215/60R17 | 96H | ||||
| 225/60R17 | 99V | ||||
| 18" | |||||
| 225/55R18 | 98V | ||||
| 225/60R18 | 100V | ||||
| 235/50R18 | 97V | AO | |||
| 235/60R18 | 103W | AO | |||
| 245/60R18 | 105H | ||||
| 255/55R18 | 109W | XL | |||
| 255/55R18 | 109Y | XL | N1 | ||
| 265/60R18 | 110H | ||||
| 19" | |||||
| 235/45R19 | 95V | (MOE) | |||
| 235/50R19 | 99V | ||||
| 235/55R19 | 101V | (MOE) | |||
| 255/50R19 | 107W | XL | (*) | ||
| 255/55ZR19 | 111Y | XL | N0 | ||
| 275/50ZR19 | 112Y | XL | N0 | ||
| 285/45R19 | 111W | XL | (*) | ||
| 20" | |||||
| 235/55R20 | 102H | ||||
| 245/50R20 | 102V | ||||
| 255/45R20 | 101W | (MOE) | |||
| 255/45R20 | 101W | AO | |||
| 255/50R20 | 109H | XL | |||
| 265/45R20 | 104Y | (MOE) | |||
| 275/40R20 | 106Y | XL | (*) | ||
| 275/45ZR20 | 110Y | XL | N0 | ||
| 275/45R20 | 110Y | XL | AO | ||
| 285/45R20 | 112Y | XL | AO | ||
| 305/40ZR20 | 112Y | XL | N0 | ||
| 315/35R20 | 110Y | XL | (*) | ||
| 21" | |||||
| 285/40ZR21 | 109Y | XL | N0 | ||
| 315/35ZR21 | 111Y | XL | N0 | ||
































