TRAIL TERRAIN T/A
Get all-season traction with the BFGoodrich Trail-Terrain T/A all-weather tyre and enjoy miles of adventures, road and trail ready
Have a Question? Send us a message
Tyre Details
Put the adventure back into your driving experience with the BFGoodrich Trail-Terrain T/A all-season tyre. Excellent in all weather, it delivers year-round performance, including strong snow traction. Certified 3PMSF, it also comes with the BFGoodrich Explorer Plus Program: 6 Year Warranty & 30 Day Satisfaction Guarantee. Enjoy reliable performance for miles, so you can have the freedom to explore exciting off-road driving trails away from the city.
Key Features
For adventures in all seasons - Go explore with the BFGoodrich Trail-Terrain T/A all-weather tyre, designed for safety all year round. It offers 11% better snow traction compared to its nearest competitor and is certified 3PMSF. So hit the road with confidence and a tyre that you can rely on in every season.
Explore for miles and miles - Enjoy longer treadlife and a quiet drive thanks to a Computer Optimized Footprint and full-depth 3D locking sipes technology. Explore for longe
Always trail ready - Always ready for light off-road adventures, the BFGoodrich Trail-Terrain T/A all-weather tyre offers undeniable performance. Its Serrated Shoulder Design offers optimized soft soil traction without compromising on road noise, which means you’re ready for the trails all year round.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 15" | |||||
| 235/75R15 | 109T | ||||
| 16" | |||||
| 205/80R16 | 104T | XL | |||
| 215/65R16 | 98T | ||||
| 225/75R16 | 108T | XL | |||
| 235/70R16 | 106T | ||||
| 245/70R16 | 111T | ||||
| 245/75R16 | 111T | ||||
| 255/70R16 | 115T | ||||
| 265/70R16 | 112T | ||||
| 265/75R16 | 116T | ||||
| 17" | |||||
| 215/60R17 | 96H | ||||
| 215/65R17 | 99T | ||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 102T | ||||
| 235/65R17 | 108T | ||||
| 245/65R17 | 111T | ||||
| 245/70R17 | 114T | XL | |||
| 245/75R17 | 112T | ||||
| 255/65R17 | 110T | ||||
| 265/65R17 | 112T | ||||
| 265/70R17 | 115T | ||||
| 285/70R17 | 117T | ||||
| 18" | |||||
| 225/55R18 | 102H | XL | |||
| 225/60R18 | 100H | ||||
| 235/55R18 | 104H | XL | |||
| 235/60R18 | 107H | XL | |||
| 245/60R18 | 105H | ||||
| 255/55R18 | 109H | XL | |||
| 255/65R18 | 111T | ||||
| 255/70R18 | 116H | XL | |||
| 265/60R18 | 110T | ||||
| 265/65R18 | 114T | XL | |||
| 265/70R18 | 116T | ||||
| 275/65R18 | 116T | ||||
| 285/60R18 | 116H | ||||
| 19" | |||||
| 235/55R19 | 105H | XL | |||
| 255/55R19 | 111H | XL | |||
| 20" | |||||
| 245/50R20 | 102H | XL | |||
| 245/60R20 | 107H | ||||
| 255/55R20 | 110H | XL | |||
| 265/50R20 | 107H | ||||
| 275/55R20 | 113T | ||||
| 275/60R20 | 116H | XL | (LR) | ||
| 275/60R20 | 115T | ||||
| 22" | |||||
| 285/45R22 | 114H | XL | |||
































