DARKSTAR MATTE BLACK WITH GLOSS BLACK LIP
FUEL OFFROAD Logo

DARKSTAR

MATTE BLACK WITH GLOSS BLACK LIP


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
20" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET 78.1 Conical 1134
20" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET 87.1 Conical 1134
20" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
20" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET 78.1 Conical 1134
20" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET 87.1 Conical 1134
20" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET 87.1 Conical 1134
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22"
22" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET 78.1 Conical 1134
22" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET 78.1 Conical 1134
22" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET 87.1 Conical 1134
22" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET 87.1 Conical 1134
22" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET 106.1 Conical 1134
22" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET 110.1 Conical 1134
22" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
22" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
22" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
22" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET 78.1 Conical 1134
22" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET 78.1 Conical 1134
22" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET 87.1 Conical 1134
22" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET 87.1 Conical 1134
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.1 Conical 1134
22" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET 110.1 Conical 1134
22" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
22" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22" x 10" +10ET 5/114.3 (5/127) 5/114.3 5/127 +10ET 78.1 Conical 1134
22" x 10" +10ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +10ET 78.1 Conical 1134
22" x 10" +10ET 5/127 (5/139.7) 5/127 5/139.7 +10ET 87.1 Conical 1134
22" x 10" +10ET 5/127 (5/135) 5/127 5/135 +10ET 87.1 Conical 1134
22" x 10" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET 106.1 Conical 1134
22" x 10" +10ET 5/139.7 (5/150) 5/139.7 5/150 +10ET 110.1 Conical 1134
22" x 10" +10ET 8/165.1 8/165.1 - +10ET 125.1 Conical 1678
22" x 10" +10ET 8/170 8/170 - +10ET 125.1 Conical 1678
22" x 10" +10ET 8/180 8/180 - +10ET 124.2 Conical 1678
24"
24" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET 78.1 Conical 1134
24" x 12" -44ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -44ET 78.1 Conical 1134
24" x 12" -44ET 5/127 (5/135) 5/127 5/135 -44ET 87.1 Conical 1134
24" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET 87.1 Conical 1134
24" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET 106.1 Conical 1134
24" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET 110.1 Conical 1134
24" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
24" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.