Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9.5" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1133 |
| 20" x 9.5" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1133 |
| 22" | ||||||
| 22" x 9.5" +19ET 6/139.7 | 6/139.7 | - | +19ET | 106.1 | Conical | 1133 |
| 22" x 9.5" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1133 |
| 24" | ||||||
| 24" x 10" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1133 |
| 24" x 10" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1133 |

































