FORSCHER
MATTE GUNMETAL W/ BLACK LIP EDGE
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +45ET 6/130 | 6/130 | - | +45ET | 84.1 | Conical | 1360 |
| 17" | ||||||
| 17" x 8" +45ET 6/130 | 6/130 | - | +45ET | 84.1 | Conical | 1360 |
| 20" | ||||||
| 20" x 9" +10ET 5/112 | 5/112 | - | +10ET | 66.56 | Conical | 929 |
| 20" x 9" +10ET 5/130 | 5/130 | - | +10ET | 84.1 | Conical | 929 |
| 20" x 9" +30ET 5/112 | 5/112 | - | +30ET | 66.56 | Conical | 929 |
| 20" x 9" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 929 |



































