SCORPION VERDE
The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
Key Features
- The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- Reduces fuel consumption and CO2 emissions.
- Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
Performance Category: Comfort SUV
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 215/70R16 100H | 100 | H | 707 | |
| 235/70R16 106H | 106 | H | 735 | |
| 215/65R17 99V | 99 | V | 711 | |
| 235/65R17 108V | 108 | V | 737 | |
| 235/55R17 99V | 99 | V | 690 | |
| 215/55R18 99V | 99 | V | 694 | |
| 235/60R18 103V | 103 | V | 739 | |
| 235/60R18 103W | 103 | W | 739 | |
| 235/60R18 103V | 103 | V | 739 | |
| 235/60R18 103V | 103 | V | 739 | |
| 235/50R18 97V | 97 | V | 692 | |
| 235/55R18 100V | 100 | V | 716 | |
| 235/50R18 97V | 97 | V | 692 | |
| 235/50R18 97Y | 97 | Y | 692 | |
| 255/60R18 108W | 108 | W | 763 | |
| 255/60R18 112W | 112 | W | 763 | |
| 255/55R18 105W | 105 | W | 738 | |
| 255/55R18 105W | 105 | W | 738 | |
| 255/55R18 109V | 109 | V | 738 | |
| 225/55R19 99V | 99 | V | 730 | |
| 235/55R19 101Y | 101 | Y | 741 | |
| 235/55R19 105W | 105 | W | 741 | |
| 235/55R19 105Y | 105 | Y | 741 | |
| 235/55R19 101W | 101 | W | 741 | |
| 235/55R19 101Y | 101 | Y | 741 | |
| 235/55R19 105V | 105 | V | 741 | |
| 235/50R19 99V | 99 | V | 718 | |
| 235/55R19 101V | 101 | V | 741 | |
| 255/50R19 103W | 103 | W | 738 | |
| 255/55R19 111V | 111 | V | 763 | |
| 255/50R19 103Y | 103 | Y | 738 | |
| 255/45R19 100V | 100 | V | 712 | |
| 255/50R19 107W | 107 | W | 738 | |
| 255/45R19 100V | 100 | V | 712 | |
| 265/50R19 110W | 110 | W | 748 | |
| 285/45R19 111W | 111 | W | 739 | |
| 235/50R20 100W | 100 | W | 743 | |
| 235/45R20 100V | 100 | V | 720 | |
| 245/45R20 103W | 103 | W | 729 | |
| 255/45R20 101W | 101 | W | 738 | |
| 255/45R20 101W | 101 | W | 738 | |
| 255/45R20 101W | 101 | W | 738 | |
| 255/40R20 101V | 101 | V | 712 | |
| 255/45R20 101V | 101 | V | 738 | |
| 265/45R20 104Y | 104 | Y | 747 | |
| 285/45R20 112Y | 112 | Y | 765 | |
| 275/40R21 107Y | 107 | Y | 753 | |
| 275/40R21 107Y | 107 | Y | 753 | |
| 285/40R21 109Y | 109 | Y | 761 | |
| 275/35R22 104W | 104 | W | 751 | |
| 275/35R22 104W | 104 | W | 751 |


