P ZERO SYSTEM ASIMMETRICO
The tyre with the racing soul, developed for super-sport cars destined for the track. It combines exceptional steering precision, excellent braking and good performance in the wet. Ideal for road/track use. The P Zero Corsa System combines a Directional tyre (front axle fitment) with an Asymmetric tyre (rear axle fitment)
Key Features
- The asymmetrical design helps the outer shoulder offer impeccable adhesion in hard cornering
- Synergies between belting and spirally-wound nylon give greater steering precision and uniform treadwear
- Asymmetrical design with high land/sea ratio and large external shoulder structure with a minimum number of grooves
Performance Category: High Performance
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 205/50R15 86W | 86 | W | 586 | |
| 225/50R15 91Y | 91 | Y | 606 | |
| 345/35R15 95Y | 95 | Y | 623 | |
| 225/50R16 92Y | 92 | Y | 631 | |
| 215/50R17 91Y | 91 | Y | 647 | |
| 235/50R17 96W | 96 | W | 667 | |
| 235/40R17 90Y | 90 | Y | 620 | |
| 245/50R17 99Y | 99 | Y | 677 | |
| 245/40R17 91Y | 91 | Y | 628 | |
| 255/45R17 98Y | 98 | Y | 661 | |
| 255/45R17 98Y | 98 | Y | 661 | |
| 285/40R17 100Y | 100 | Y | 660 | |
| 335/35R17 106Y | 106 | Y | 666 | |
| 235/35R18 86Y | 86 | Y | 622 | |
| 265/40R18 97Y | 97 | Y | 669 | |
| 275/40R18 99Y | 99 | Y | 677 | |
| 335/30R18 102Y | 102 | Y | 658 |


