SCORPION ZERO ALL SEASON
The New Scorpion™ Zero All Season has been developed to maximize performance during all seasons
Key Features
- Curved sipes in the internal blocks - better traction on snow, leading to increased safety and control.
- High sipe density - excellent grip and traction in winter season, resulting in a great performance in the presence of snow.
- Optimized tread design with curved grooves and bridges - noticeable noise reduction for improved driving comfort.
Performance Category: Comfort SUV
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 235/55R19 105W | 105 | W | 741 | |
| 255/65R19 114V | 114 | V | 814 | |
| 255/50R19 107H | 107 | H | 738 | |
| 275/55R19 111V | 111 | V | 785 | |
| 235/50R20 104W | 104 | W | 743 | |
| 245/45R20 103W | 103 | W | 729 | |
| 245/45R20 103H | 103 | H | 729 | |
| 245/45R20 103V | 103 | V | 729 | |
| 255/60R20 113V | 113 | V | 814 | |
| 255/55R20 110W | 110 | W | 789 | |
| 255/55R20 110Y | 110 | Y | 789 | |
| 275/50R20 109H | 109 | H | 783 | |
| 275/50R20 113V | 113 | V | 783 | |
| 245/45R21 104W | 104 | W | 754 | |
| 265/45R21 104W | 104 | W | 772 | |
| 265/45R21 108Y | 108 | Y | 772 | |
| 275/45R21 110Y | 110 | Y | 781 | |
| 275/45R21 110W | 110 | W | 781 | |
| 285/45R21 113Y | 113 | Y | 790 | |
| 295/40R21 111Y | 111 | Y | 769 | |
| 315/40R21 115Y | 115 | Y | 785 | |
| 265/40R22 106Y | 106 | Y | 771 | |
| 265/40R22 106Y | 106 | Y | 771 | |
| 275/40R22 108Y | 108 | Y | 779 | |
| 295/35R22 108Y | 108 | Y | 765 | |
| 275/40R23 109Y | 109 | Y | 804 |


