Tyre Details
Semi Slick
Key Features
New semi-slick sport performance
Racing and street compounds
Treadwear: 120/140 (Track); 180/200 (Street)
Specs
-
Section Width: 225
-
Aspect Ratio: 40
-
Rim Diameter: 18
-
Load Index: 92
-
Speed Index: Y
-
Runflat: No
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 13" | |||||
| 155/65R13 | 73H | ||||
| 175/50R13 | 72V | ||||
| 175/60R13 | 77V | ||||
| 185/60R13 | 84V | ||||
| 14" | |||||
| 165/55R14 | 72V | ||||
| 175/60R14 | 79V | ||||
| 185/60R14 | 86V | ||||
| 15" | |||||
| 165/50R15 | 73V | ||||
| 165/55R15 | 75V | ||||
| 195/50ZR15 | 86W | ||||
| 195/55ZR15 | 89W | ||||
| 205/50ZR15 | 89W | ||||
| 225/45ZR15 | 87W | ||||
| 16" | |||||
| 165/50R16 | 75V | ||||
| 195/45R16 | 84V | ||||
| 195/50ZR16 | 88W | ||||
| 205/45ZR16 | 87W | ||||
| 205/55ZR16 | 91W | ||||
| 205/55ZR16 | 94W | ||||
| 215/45ZR16 | 86W | ||||
| 225/45ZR16 | 93W | ||||
| 17" | |||||
| 195/45ZR17 | 85Y | ||||
| 205/40ZR17 | 84W | ||||
| 205/45ZR17 | 88W | ||||
| 215/45ZR17 | 91W | ||||
| 225/45ZR17 | 94W | ||||
| 235/40ZR17 | 94W | ||||
| 235/45ZR17 | 97W | ||||
| 245/40ZR17 | 91W | ||||
| 255/40ZR17 | 98W | ||||
| 18" | |||||
| 215/35ZR18 | 84Y | ||||
| 215/45ZR18 | 93W | ||||
| 225/35ZR18 | 87Y | ||||
| 225/40ZR18 | 92Y | ||||
| 225/45ZR18 | 95W | ||||
| 235/40ZR18 | 95Y | ||||
| 235/45ZR18 | 98Y | ||||
| 245/40ZR18 | 97W | ||||
| 255/35ZR18 | 94Y | ||||
| 265/35ZR18 | 97Y | ||||
| 265/45ZR18 | 101Y | ||||
| 285/30ZR18 | 93Y | ||||
| 285/35ZR18 | 101Y | ||||
| 295/30ZR18 | 98Y | ||||
| 315/30ZR18 | 98Y | ||||
| 19" | |||||
| 235/35ZR19 | 91Y | ||||
| 245/35ZR19 | 93Y | ||||
| 265/30ZR19 | 93Y | ||||
| 275/30ZR19 | 96Y | ||||
| 20" | |||||
| 255/40ZR20 | 101Y | ||||
| 265/35ZR20 | 99Y | ||||
| 285/35ZR20 | 100Y | ||||
| 305/30ZR20 | 103Y | ||||

































