Tyre Details
Key Features
New gen asymmetric
Silica formula compound
Quiet, smooth handling
Specs
-
Section Width: 225
-
Aspect Ratio: 40
-
Rim Diameter: 18
-
Load Index: 92
-
Speed Index: H
-
Runflat: No
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 13" | |||||
| 175/50R13 | 72V | ||||
| 14" | |||||
| 165/55R14 | 72V | ||||
| 165/60R14 | 75H | ||||
| 15" | |||||
| 165/40R15 | 75V | ||||
| 165/45R15 | 72V | ||||
| 165/55R15 | 75V | ||||
| 175/55R15 | 77V | ||||
| 195/55R15 | 85V | ||||
| 205/55R15 | 88V | ||||
| 16" | |||||
| 165/40R16 | 73V | ||||
| 165/50R16 | 75V | ||||
| 185/55R16 | 87V | ||||
| 185/60R16 | 90H | ||||
| 195/40R16 | 80V | ||||
| 195/50R16 | 88V | ||||
| 195/55R16 | 87V | ||||
| 195/60R16 | 89H | ||||
| 205/45R16 | 87V | ||||
| 205/50R16 | 87V | ||||
| 205/55R16 | 91V | ||||
| 205/60R16 | 96H | ||||
| 205/65R16 | 95H | ||||
| 215/55R16 | 97V | ||||
| 225/55R16 | 95V | ||||
| 17" | |||||
| 165/40R17 | 75V | ||||
| 165/45R17 | 75V | ||||
| 195/40R17 | 81H | ||||
| 195/45R17 | 85H | ||||
| 205/40R17 | 84H | ||||
| 205/45R17 | 88V | ||||
| 205/50R17 | 93V | ||||
| 205/55R17 | 91V | ||||
| 215/40R17 | 87V | ||||
| 215/45R17 | 91V | ||||
| 215/50R17 | 95V | ||||
| 215/55R17 | 94V | ||||
| 215/60R17 | 96H | ||||
| 225/35R17 | 86V | ||||
| 225/45R17 | 94V | ||||
| 225/50R17 | 94V | ||||
| 225/55R17 | 101V | ||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 102V | ||||
| 235/40R17 | 94V | ||||
| 235/45R17 | 97V | ||||
| 235/50R17 | 96V | ||||
| 235/55R17 | 103V | ||||
| 245/40ZR17 | 91W | ||||
| 245/45R17 | 95V | ||||
| 245/50ZR17 | 99W | ||||
| 255/40R17 | 94V | ||||
| 255/45R17 | 98V | ||||
| 275/40ZR17 | 98W | ||||
| 18" | |||||
| 165/40R18 | 85V | ||||
| 205/35R18 | 81H | ||||
| 205/40R18 | 86H | ||||
| 215/35R18 | 84H | ||||
| 215/40R18 | 89H | ||||
| 215/45R18 | 93H | ||||
| 225/35R18 | 87H | ||||
| 225/40R18 | 92H | ||||
| 225/45R18 | 95H | ||||
| 225/50R18 | 95H | ||||
| 225/55R18 | 98H | ||||
| 225/60R18 | 100H | ||||
| 235/40R18 | 95H | ||||
| 235/45R18 | 98H | ||||
| 235/50R18 | 97H | ||||
| 235/55R18 | 104H | ||||
| 235/60R18 | 107H | ||||
| 245/35R18 | 92H | ||||
| 245/40R18 | 97H | ||||
| 245/45R18 | 100H | ||||
| 245/50R18 | 104H | ||||
| 245/55R18 | 103V | ||||
| 255/35R18 | 94H | ||||
| 255/40R18 | 99H | ||||
| 255/45ZR18 | 103W | ||||
| 265/35R18 | 97V | ||||
| 265/40R18 | 101H | ||||
| 265/60R18 | 110H | ||||
| 275/35R18 | 99H | ||||
| 275/40R18 | 99H | ||||
| 285/30R18 | 93H | ||||
| 19" | |||||
| 215/35ZR19 | 85Y | ||||
| 225/35ZR19 | 88Y | ||||
| 225/40ZR19 | 93Y | ||||
| 225/45ZR19 | 96W | ||||
| 225/55ZR19 | 99Y | ||||
| 235/35ZR19 | 91Y | ||||
| 235/40ZR19 | 96Y | ||||
| 235/50ZR19 | 99W | ||||
| 245/30ZR19 | 89Y | ||||
| 245/35ZR19 | 93Y | ||||
| 245/40ZR19 | 98Y | ||||
| 245/45ZR19 | 102Y | ||||
| 255/30ZR19 | 91Y | ||||
| 255/35ZR19 | 96Y | ||||
| 255/40ZR19 | 100Y | ||||
| 265/30ZR19 | 93Y | ||||
| 265/35ZR19 | 98Y | ||||
| 275/30ZR19 | 96Y | ||||
| 275/35ZR19 | 96Y | ||||
| 275/40ZR19 | 101Y | ||||
| 275/45ZR19 | 108Y | ||||
| 285/30ZR19 | 98Y | ||||
| 285/45ZR19 | 111W | ||||
| 20" | |||||
| 215/30ZR20 | 82W | ||||
| 225/30ZR20 | 85W | ||||
| 225/35ZR20 | 93W | ||||
| 235/35ZR20 | 92W | ||||
| 245/30ZR20 | 95Y | ||||
| 245/35ZR20 | 95Y | ||||
| 245/40ZR20 | 99W | ||||
| 245/45ZR20 | 103W | ||||
| 255/30ZR20 | 92Y | ||||
| 255/35ZR20 | 97Y | ||||
| 265/35ZR20 | 99Y | ||||
| 265/40ZR20 | 104Y | ||||
| 275/30ZR20 | 97W | ||||
| 275/35ZR20 | 102Y | ||||
| 275/40ZR20 | 106W | ||||
| 285/30ZR20 | 99W | ||||
| 315/35ZR20 | 110Y | ||||
| 21" | |||||
| 245/30ZR21 | 91Y | ||||
| 245/40ZR21 | 100Y | ||||
| 275/35ZR21 | 103Y | ||||
| 295/35ZR21 | 107Y | ||||
| 22" | |||||
| 235/30ZR22 | 90Y | ||||
| 245/30ZR22 | 95W | ||||
| 255/30ZR22 | 95W | ||||
| 265/30ZR22 | 97W | ||||
| 285/25ZR22 | 95Y | ||||
| 295/25ZR22 | 97Y | ||||

































