M-2 OUTRUN
A new generation tire designed to offer the optimum balance between performance and efficiency. The Outrun M2 guarantees maximum safety in sudden braking situations and on wet surfaces, thanks to its excellent water displacement. In addition, its low rolling resistance aids the reduction of fuel consumption.
Key Features
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 185/60R14 82H | 82 | H | 578 | |
| 185/65R14 86H | 86 | H | 596 | |
| 185/65R15 88H | 88 | H | 622 | |
| 185/55R15 82H | 82 | H | 585 | |
| 195/65R15 91H | 91 | H | 635 | |
| 195/60R15 88V | 88 | V | 615 | |
| 195/50R15 82V | 82 | V | 576 | |
| 195/55R15 85V | 85 | V | 596 | |
| 205/65R15 94H | 94 | H | 648 | |
| 205/60R15 95H | 95 | H | 627 | |
| 185/55R16 83H | 83 | H | 610 | |
| 205/60R16 96V | 96 | V | 652 | |
| 215/65R16 102H | 102 | H | 686 | |
| 215/60R16 99H | 99 | H | 664 |


