ENERGY XM2
MICHELIN Energy XM2 tyres last 20% longer with maximum safety.
Key Features
- 20% MORE MILEAGE - Delivering 20% more mileage compared to the average of leading competitors, meaning less frequent tyre replacements and more savings.
- MORE FUEL SAVING - MICHELIN Energy XM2 has improved fuel saving compared to its predecessor the MICHELIN Energy XM1+ thanks to a 10% reduction in rolling resistance. Reduced rolling resistance means more fuel savings.
- MAXIMUM SAFETY - No compromise on safety, guaranteeing excellent braking performance in the wet.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 155/80R13 79T | 79 | T | 578 | |
| 155/70R13 75T | 75 | T | 547 | |
| 175/70R13 82T | 82 | T | 575 | |
| 185/70R13 86T | 86 | T | 589 | |
| 175/65R14 82H | 82 | H | 583 | |
| 185/70R14 88H | 88 | H | 615 | |
| 185/60R14 82H | 82 | H | 578 | |
| 185/65R14 86H | 86 | H | 596 | |
| 195/70R14 91H | 91 | H | 629 | |
| 195/60R14 86H | 86 | H | 590 | |
| 175/65R15 84H | 84 | H | 609 | |
| 185/60R15 84H | 84 | H | 603 | |
| 185/65R15 88H | 88 | H | 622 | |
| 185/55R15 86V | 86 | V | 585 | |
| 195/65R15 91V | 91 | V | 635 | |
| 195/60R15 88V | 88 | V | 615 | |
| 195/55R15 85V | 85 | V | 596 | |
| 205/65R15 99V | 99 | V | 648 | |
| 205/70R15 95H | 95 | H | 668 | |
| 205/60R15 91V | 91 | V | 627 | |
| 205/65R15 99V | 99 | V | 648 | |
| 215/65R15 96H | 96 | H | 661 | |
| 195/60R16 89H | 89 | H | 640 | |
| 205/60R16 92V | 92 | V | 652 | |
| 205/55R16 91V | 91 | V | 632 | |
| 215/60R16 95H | 95 | H | 664 | |
| 215/65R16 98H | 98 | H | 686 | |
| 225/60R16 98V | 98 | V | 676 |


