PILOT SPORT 4 SUV
The MICHELIN Pilot Sport 4 SUV tyres are specially made for premium SUVs providing you excellent braking, handling and comfort.
Key Features
- Asymmetrical tread pattern - External part for dry conditions, internal part for wet roads
- “Dynamic Response” Technology - A hybrid belt made of Aramid and Nylon for an optimised driving precision
- Groove design mastered to rigidify the tread pattern and provide grip under lateral solicitation
- Tread pattern stiffness with optimised notches for excellent braking on dry roads
- Rigid blocks on the tread pattern optimized for longevity
- Tread design and tyre architecture optimized to improve comfort and grip
- Rim protector available on all dimensions
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 225/65R17 106V | 106 | V | 724 | |
| 235/65R17 108V | 108 | V | 737 | |
| 225/60R18 100V | 100 | V | 727 | |
| 235/65R18 110H | 110 | H | 763 | |
| 235/60R18 107W | 107 | W | 739 | |
| 235/60R18 103V | 103 | V | 739 | |
| 255/60R18 112Y | 112 | Y | 763 | |
| 255/55R18 109Y | 109 | Y | 738 | |
| 225/55R19 99V | 99 | V | 730 | |
| 235/55R19 105Y | 105 | Y | 741 | |
| 235/55R19 101V | 101 | V | 741 | |
| 235/50R19 99V | 99 | V | 718 | |
| 255/55R19 111V | 111 | V | 763 | |
| 255/50R19 107Y | 107 | Y | 738 | |
| 255/55R19 111Y | 111 | Y | 763 | |
| 255/50R19 103W | 103 | W | 738 | |
| 255/45R19 100V | 100 | V | 712 | |
| 265/50R19 110Y | 110 | Y | 748 | |
| 275/55R19 111W | 111 | W | 785 | |
| 275/50R19 112Y | 112 | Y | 758 | |
| 295/45R19 113Y | 113 | Y | 748 | |
| 235/45R20 100V | 100 | V | 720 | |
| 245/50R20 102V | 102 | V | 753 | |
| 255/55R20 110Y | 110 | Y | 789 | |
| 255/50R20 109Y | 109 | Y | 763 | |
| 255/50R20 109Y | 109 | Y | 763 | |
| 255/45R20 105Y | 105 | Y | 738 | |
| 265/50R20 107V | 107 | V | 773 | |
| 265/45R20 108Y | 108 | Y | 747 | |
| 275/45R20 110Y | 110 | Y | 756 | |
| 275/40R20 106Y | 106 | Y | 728 | |
| 285/45R20 112Y | 112 | Y | 765 | |
| 295/40R20 110Y | 110 | Y | 744 | |
| 235/45R21 101Y | 101 | Y | 745 | |
| 245/45R21 104W | 104 | W | 754 | |
| 255/40R21 102Y | 102 | Y | 737 | |
| 255/40R21 102Y | 102 | Y | 737 | |
| 265/45R21 104W | 104 | W | 772 | |
| 265/40R21 105Y | 105 | Y | 745 | |
| 275/50R21 113V | 113 | V | 808 | |
| 275/45R21 110Y | 110 | Y | 781 | |
| 285/45R21 113Y | 113 | Y | 790 | |
| 285/40R21 109Y | 109 | Y | 761 | |
| 295/40R21 111Y | 111 | Y | 769 | |
| 295/35R21 107Y | 107 | Y | 740 | |
| 285/40R22 110Y | 110 | Y | 787 |


