PRIMACY 4
Outstanding wet braking performance when new and when worn.
Key Features
- Long-Lasting Performance Optimized Sculpture. Thanks to a safety oriented new pattern design, MICHELIN Primacy 4 maintains a a high level of water clearance even when worn. Its new sculpture provides +22% of space to evacuate more water.
- Latest Generation High Performance Rubber Compound. Thanks to the latest generation high performance rubber compound, MICHELIN Primacy 4 is able to provide an outstanding wet braking performance, when new and even when worn, without compromising tyre longevity.
- Innovative treadwear feature. To improve your MICHELIN Primacy 4 experience, a treadwear indicator helps you to identify when your tyres need changing.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 195/50R15 82V | 82 | V | 576 | |
| 195/65R15 91V | 91 | V | 635 | |
| 195/60R15 88V | 88 | V | 615 | |
| 195/55R16 91V | 91 | V | 621 | |
| 205/65R16 95V | 95 | V | 673 | |
| 205/60R16 92V | 92 | V | 652 | |
| 205/60R16 92V | 92 | V | 652 | |
| 205/45R16 83W | 83 | W | 591 | |
| 205/55R16 91W | 91 | W | 632 | |
| 215/65R16 98V | 98 | V | 686 | |
| 215/65R16 98V | 98 | V | 686 | |
| 215/60R16 99V | 99 | V | 664 | |
| 215/55R16 97W | 97 | W | 643 | |
| 225/60R16 98W | 98 | W | 676 | |
| 225/55R16 99Y | 99 | Y | 654 | |
| 225/50R16 92W | 92 | W | 631 | |
| 225/55R16 99W | 99 | W | 654 | |
| 235/60R16 100V | 100 | V | 688 | |
| 205/55R17 95V | 95 | V | 657 | |
| 205/55R17 95V | 95 | V | 657 | |
| 205/50R17 93W | 93 | W | 637 | |
| 215/60R17 96V | 96 | V | 690 | |
| 215/55R17 94V | 94 | V | 668 | |
| 215/45R17 91W | 91 | W | 625 | |
| 215/50R17 95W | 95 | W | 647 | |
| 225/55R17 101W | 101 | W | 679 | |
| 225/60R17 103V | 103 | V | 702 | |
| 225/50R17 98Y | 98 | Y | 657 | |
| 225/50R17 98V | 98 | V | 657 | |
| 225/45R17 94W | 94 | W | 634 | |
| 235/55R17 103W | 103 | W | 690 | |
| 235/45R17 97W | 97 | W | 643 | |
| 235/50R17 96W | 96 | W | 667 | |
| 245/45R17 99W | 99 | W | 652 | |
| 245/45R17 99W | 99 | W | 652 | |
| 255/45R17 98W | 98 | W | 661 | |
| 215/55R18 99V | 99 | V | 694 | |
| 215/45R18 93W | 93 | W | 651 | |
| 225/50R18 99W | 99 | W | 682 | |
| 225/55R18 102V | 102 | V | 705 | |
| 225/45R18 95W | 95 | W | 660 | |
| 235/50R18 101Y | 101 | Y | 692 | |
| 235/55R18 100V | 100 | V | 716 | |
| 235/45R18 98W | 98 | W | 669 | |
| 235/50R18 97W | 97 | W | 692 | |
| 235/45R18 98Y | 98 | Y | 669 | |
| 235/45R18 98Y | 98 | Y | 669 | |
| 235/45R18 98W | 98 | W | 669 | |
| 245/50R18 100W | 100 | W | 702 | |
| 245/45R18 100W | 100 | W | 678 | |
| 255/45R18 99Y | 99 | Y | 687 | |
| 255/45R18 99Y | 99 | Y | 687 | |
| 245/45R19 102W | 102 | W | 703 |


