PRIMACY 4

Outstanding wet braking performance when new and when worn.

Key Features

  • Long-Lasting Performance Optimized Sculpture. Thanks to a safety oriented new pattern design, MICHELIN Primacy 4 maintains a a high level of water clearance even when worn. Its new sculpture provides +22% of space to evacuate more water.
  • Latest Generation High Performance Rubber Compound. Thanks to the latest generation high performance rubber compound, MICHELIN Primacy 4 is able to provide an outstanding wet braking performance, when new and even when worn, without compromising tyre longevity.
  • Innovative treadwear feature. To improve your MICHELIN Primacy 4 experience, a treadwear indicator helps you to identify when your tyres need changing.

Performance Category: Touring

SizeLoad IndexSpeed IndexOverall DiameterPrice
195/50R15 82V82V 576
195/65R15 91V91V 635
195/60R15 88V88V 615
195/55R16 91V91V621
205/65R16 95V95V 673
205/60R16 92V92V 652
205/60R16 92V92V 652
205/45R16 83W83W 591
205/55R16 91W91W 632
215/65R16 98V98V 686
215/65R16 98V98V 686
215/60R16 99V99V 664
215/55R16 97W97W 643
225/60R16 98W98W 676
225/55R16 99Y99Y 654
225/50R16 92W92W 631
225/55R16 99W99W654
235/60R16 100V100V 688
205/55R17 95V95V 657
205/55R17 95V95V 657
205/50R17 93W93W 637
215/60R17 96V96V 690
215/55R17 94V94V 668
215/45R17 91W91W 625
215/50R17 95W95W 647
225/55R17 101W101W 679
225/60R17 103V103V 702
225/50R17 98Y98Y 657
225/50R17 98V98V 657
225/45R17 94W94W 634
235/55R17 103W103W 690
235/45R17 97W97W 643
235/50R17 96W96W 667
245/45R17 99W99W 652
245/45R17 99W99W 652
255/45R17 98W98W 661
215/55R18 99V99V 694
215/45R18 93W93W 651
225/50R18 99W99W 682
225/55R18 102V102V 705
225/45R18 95W95W 660
235/50R18 101Y101Y 692
235/55R18 100V100V 716
235/45R18 98W98W 669
235/50R18 97W97W 692
235/45R18 98Y98Y 669
235/45R18 98Y98Y 669
235/45R18 98W98W 669
245/50R18 100W100W 702
245/45R18 100W100W 678
255/45R18 99Y99Y 687
255/45R18 99Y99Y 687
245/45R19 102W102W 703

Highway Tyres Dealer Locations