Dynapro HP2 (RA33)
A high-performance tyre for premium SUVs. The Dynapro HP2 meets all the conditions required for premium SUVs including excellent wet performance, low noise, rolling resistance and excellent mileage.
Key Features
- High loading silica compound - Dry/wet traction is improved and rolling resistance is lowered.
- Jointless full cover reinforced belt - Ideal tread strength.
- Wide 2 steel belt layer - Better dry/wet handling.
- High density polyester carcass - Better steering & handling response.
- Strong single strand bead wire - Better steering and handling response.
Performance Category: Performance SUV
| Size | Load Index | Speed Index | Overall Diameter | Price |
| 215/70R15 98H | 98 | H | 682 | |
| 265/70R15 112H | 112 | H | 752 | |
| 215/70R16 100H | 100 | H | 707 | |
| 225/70R16 103H | 103 | H | 721 | |
| 235/70R16 106H | 106 | H | 735 | |
| 235/60R16 100H | 100 | H | 688 | |
| 245/70R16 111H | 111 | H | 749 | |
| 255/65R16 109H | 109 | H | 738 | |
| 265/70R16 112H | 112 | H | 777 | |
| 275/70R16 114H | 114 | H | 791 | |
| 215/60R17 96V | 96 | V | 690 | |
| 225/65R17 102H | 102 | H | 724 | |
| 225/60R17 99H | 99 | H | 702 | |
| 235/65R17 104H | 104 | H | 737 | |
| 245/65R17 111H | 111 | H | 750 | |
| 265/65R17 112H | 112 | H | 776 | |
| 275/65R17 115H | 115 | H | 789 | |
| 285/65R17 116H | 116 | H | 802 | |
| 225/60R18 100H | 100 | H | 727 | |
| 225/55R18 98V | 98 | V | 705 | |
| 235/55R18 104V | 104 | V | 716 | |
| 235/60R18 107V | 107 | V | 739 | |
| 235/65R18 106H | 106 | H | 763 | |
| 235/55R18 100V | 100 | V | 716 | |
| 245/60R18 105H | 105 | H | 751 | |
| 255/60R18 112V | 112 | V | 763 | |
| 255/55R18 109V | 109 | V | 738 | |
| 265/60R18 110B | 110 | B | 775 | |
| 285/60R18 116V | 116 | V | 799 | |
| 225/55R19 99V | 99 | V | 730 | |
| 235/55R19 101V | 101 | V | 741 | |
| 235/45R19 95V | 95 | V | 694 | |
| 245/55R19 103H | 103 | H | 752 | |
| 255/55R19 111V | 111 | V | 763 | |
| 235/55R20 102H | 102 | H | 767 | |
| 245/50R20 102V | 102 | V | 753 | |
| 255/50R20 109V | 109 | V | 763 | |
| 265/50R20 107V | 107 | V | 773 |


